Version: 51.0+dfsg-3
Architecture: all
Number of files: 1154
Total size: 20.6 MB
package | files shared | data shared |
---|---|---|
jaligner compare | 70 (6%) | 153.6 KB (0%) |
emboss-data compare | 66 (5%) | 143.2 KB (0%) |
ugene compare | 1 (0%) | 69.7 KB (0%) |
python3-biopython compare | 9 (0%) | 18.7 KB (0%) |
fasta3 compare | 4 (0%) | 9.3 KB (0%) |
staden-common compare | 2 (0%) | 4.1 KB (0%) |
hmmer2 compare | 1 (0%) | 2.1 KB (0%) |
librg-utils-perl compare | 1 (0%) | 2.1 KB (0%) |
snap compare | 1 (0%) | 2.1 KB (0%) |
hmmer-examples compare | 1 (0%) | 2.1 KB (0%) |
pymol-data compare | 1 (0%) | 2.1 KB (0%) |
spaln-data compare | 1 (0%) | 2.1 KB (0%) |
genomethreader compare | 1 (0%) | 2.1 KB (0%) |
trimmomatic compare | 6 (0%) | 1.4 KB (0%) |
emboss-test compare | 10 (0%) | 1.3 KB (0%) |
self compare | 3 (0%) | 276 B (0%) |
python-biopython-doc compare | 1 (0%) | 144 B (0%) |
package | files shared | data shared |
---|---|---|
primer3-examples compare | 1 (0%) | 99.5 KB (0%) |
Note: Packages with yellow background are required to be installed when this package is installed.