Version: 3.1.0+dfsg-1
Architecture: all
Number of files: 333
Total size: 6.1 MB
| package | files shared | data shared |
|---|---|---|
| self compare | 6 (1%) | 781.5 KB (12%) |
| pymol compare | 2 (0%) | 66.8 KB (1%) |
| python3-pymol compare | 2 (0%) | 66.8 KB (1%) |
| libball1.5-data compare | 1 (0%) | 26.9 KB (0%) |
| hmmer2 compare | 1 (0%) | 2.1 KB (0%) |
| librg-utils-perl compare | 1 (0%) | 2.1 KB (0%) |
| emboss-data compare | 1 (0%) | 2.1 KB (0%) |
| snap compare | 1 (0%) | 2.1 KB (0%) |
| python3-biopython compare | 1 (0%) | 2.1 KB (0%) |
| staden-common compare | 1 (0%) | 2.1 KB (0%) |
| jaligner compare | 1 (0%) | 2.1 KB (0%) |
| hmmer-examples compare | 1 (0%) | 2.1 KB (0%) |
| spaln-data compare | 1 (0%) | 2.1 KB (0%) |
| genomethreader compare | 1 (0%) | 2.1 KB (0%) |
| ugene-data compare | 1 (0%) | 2.1 KB (0%) |
| package | files shared | data shared |
|---|---|---|
| pymol compare | 1 (0%) | 50.4 KB (0%) |
| python3-pymol compare | 1 (0%) | 50.4 KB (0%) |
Note: Packages with yellow background are required to be installed when this package is installed.