Version: 1.1.0+dfsg1-2
Architecture: all
Number of files: 378
Total size: 6.1 MB
| package | files shared | data shared | 
|---|---|---|
| libjs-leaflet compare | 5 (1%) | 6.4 KB (0%) | 
| ntopng-data compare | 5 (1%) | 6.4 KB (0%) | 
| zoph compare | 5 (1%) | 6.4 KB (0%) | 
| python3-pyqtlet2 compare | 5 (1%) | 6.4 KB (0%) | 
| icingaweb2-module-map compare | 4 (1%) | 3.9 KB (0%) | 
| simplemonitor compare | 4 (1%) | 3.9 KB (0%) | 
| nagvis compare | 3 (0%) | 2.5 KB (0%) | 
| package | files shared | data shared | 
|---|---|---|
| searx compare | 2 (0%) | 68.4 KB (1%) | 
| libjs-leaflet compare | 5 (1%) | 6.4 KB (0%) | 
| ntopng-data compare | 5 (1%) | 6.4 KB (0%) | 
| zoph compare | 5 (1%) | 6.4 KB (0%) | 
| python3-pyqtlet2 compare | 5 (1%) | 6.4 KB (0%) | 
| icingaweb2-module-map compare | 4 (1%) | 3.9 KB (0%) | 
| simplemonitor compare | 3 (0%) | 3.3 KB (0%) | 
| self compare | 1 (0%) | 1.6 KB (0%) | 
| package | files shared | data shared | 
|---|---|---|
| searx compare | 1 (0%) | 9.3 KB (0%) | 
Note: Packages with yellow background are required to be installed when this package is installed.