Version: 9.0.6+dfsg-1
Architecture: all
Number of files: 1263
Total size: 36.6 MB
| package | files shared | data shared |
|---|---|---|
| kicad-doc-es compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-en compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-zh compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-it compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-ru compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-ja compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-pl compare | 1080 (85%) | 23.9 MB (65%) |
| kicad-doc-fr compare | 1056 (83%) | 23.6 MB (64%) |
| kicad-doc-id compare | 430 (34%) | 13.4 MB (36%) |
| kicad-doc-ca compare | 151 (11%) | 4.2 MB (11%) |
| kicad compare | 2 (0%) | 112.3 KB (0%) |
| kicad-libraries compare | 1 (0%) | 111.7 KB (0%) |
| kicad-demos compare | 1 (0%) | 111.7 KB (0%) |
| self compare | 34 (2%) | 75.2 KB (0%) |
| package | files shared | data shared |
|---|---|---|
| kicad-doc-es compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-en compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-zh compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-it compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-ru compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-ja compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-pl compare | 1079 (85%) | 23.8 MB (64%) |
| kicad-doc-fr compare | 1055 (83%) | 23.5 MB (64%) |
| kicad-doc-id compare | 429 (33%) | 13.3 MB (36%) |
| kicad-doc-ca compare | 150 (11%) | 4.1 MB (11%) |
| self compare | 35 (2%) | 76.2 KB (0%) |
| kicad compare | 1 (0%) | 694 B (0%) |
Note: Packages with yellow background are required to be installed when this package is installed.