Version: 1:25.2.3-1
Architecture: all
Number of files: 6
Total size: 5.5 MB
| package | files shared | data shared |
|---|---|---|
| hunspell-an compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-ru compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-hr compare | 2 (33%) | 413.9 KB (7%) |
| mythes-it compare | 2 (33%) | 413.9 KB (7%) |
| mythes-sv compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-ne compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-cs compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-pt-pt compare | 2 (33%) | 413.9 KB (7%) |
| mythes-ca compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-lt compare | 2 (33%) | 413.9 KB (7%) |
| mythes-fr compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-de compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-da compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-sv compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-sw compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-sl compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-sr compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-lo compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-lt compare | 2 (33%) | 413.9 KB (7%) |
| mythes-sl compare | 2 (33%) | 413.9 KB (7%) |
| mythes-sk compare | 2 (33%) | 413.9 KB (7%) |
| mythes-no compare | 2 (33%) | 413.9 KB (7%) |
| mythes-ne compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-gl compare | 2 (33%) | 413.9 KB (7%) |
| mythes-en-us compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-th compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-te compare | 2 (33%) | 413.9 KB (7%) |
| mythes-hu compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-zu compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-ro compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-is compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-af compare | 2 (33%) | 413.9 KB (7%) |
| mythes-lv compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-bg compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-bs compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-pt-br compare | 2 (33%) | 413.9 KB (7%) |
| mythes-uk compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-uk compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-bn compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-bg compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-it compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-oc compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-es compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-el compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-ro compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-gd compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-gu compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-gl compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-si compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-hu compare | 2 (33%) | 413.9 KB (7%) |
| mythes-gl compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-de-at-frami compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-pt-br compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-sv compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-sk compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-hr compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-hi compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-hu compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-he compare | 2 (33%) | 413.9 KB (7%) |
| mythes-ar compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-sr compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-sl compare | 2 (33%) | 413.9 KB (7%) |
| mythes-bg compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-cs compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-ca compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-pl compare | 2 (33%) | 413.9 KB (7%) |
| mythes-ru compare | 2 (33%) | 413.9 KB (7%) |
| mythes-is compare | 2 (33%) | 413.9 KB (7%) |
| mythes-ro compare | 2 (33%) | 413.9 KB (7%) |
| mythes-es compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-en-gb compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-en-za compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-nl compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-es compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-el compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-da compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-en-gb compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-pt-pt compare | 2 (33%) | 413.9 KB (7%) |
| mythes-pt-pt compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-no compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-kmr compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-de-ch-frami compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-fr compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-uk compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-no compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-de-de-frami compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-it compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-is compare | 2 (33%) | 413.9 KB (7%) |
| mythes-da compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-af compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-vi compare | 2 (33%) | 413.9 KB (7%) |
| mythes-cs compare | 2 (33%) | 413.9 KB (7%) |
| libreoffice-lightproof-pt-br compare | 2 (33%) | 413.9 KB (7%) |
| mythes-gug compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-gug compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-id compare | 2 (33%) | 413.9 KB (7%) |
| mythes-id compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-id compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-tr compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-mn compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-mn compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-be compare | 2 (33%) | 413.9 KB (7%) |
| mythes-pt-br compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-th compare | 2 (33%) | 413.9 KB (7%) |
| hunspell-eo compare | 2 (33%) | 413.9 KB (7%) |
| hyphen-eo compare | 2 (33%) | 413.9 KB (7%) |
| mythes-eo compare | 2 (33%) | 413.9 KB (7%) |
| mythes-th compare | 2 (33%) | 413.9 KB (7%) |
| package | files shared | data shared |
|---|---|---|
| hunspell-an compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-ru compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-hr compare | 1 (16%) | 209.3 KB (3%) |
| mythes-it compare | 1 (16%) | 209.3 KB (3%) |
| mythes-sv compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-ne compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-cs compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-pt-pt compare | 1 (16%) | 209.3 KB (3%) |
| mythes-ca compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-lt compare | 1 (16%) | 209.3 KB (3%) |
| mythes-fr compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-de compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-da compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-sv compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-sw compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-sl compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-sr compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-lo compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-lt compare | 1 (16%) | 209.3 KB (3%) |
| mythes-sl compare | 1 (16%) | 209.3 KB (3%) |
| mythes-sk compare | 1 (16%) | 209.3 KB (3%) |
| mythes-no compare | 1 (16%) | 209.3 KB (3%) |
| mythes-ne compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-gl compare | 1 (16%) | 209.3 KB (3%) |
| mythes-en-us compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-th compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-te compare | 1 (16%) | 209.3 KB (3%) |
| mythes-hu compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-zu compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-ro compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-is compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-af compare | 1 (16%) | 209.3 KB (3%) |
| mythes-lv compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-bg compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-bs compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-pt-br compare | 1 (16%) | 209.3 KB (3%) |
| mythes-uk compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-uk compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-bn compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-bg compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-it compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-oc compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-es compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-el compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-ro compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-gd compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-gu compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-gl compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-si compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-hu compare | 1 (16%) | 209.3 KB (3%) |
| mythes-gl compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-de-at-frami compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-pt-br compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-sv compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-sk compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-hr compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-hi compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-hu compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-he compare | 1 (16%) | 209.3 KB (3%) |
| mythes-ar compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-sr compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-sl compare | 1 (16%) | 209.3 KB (3%) |
| mythes-bg compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-cs compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-ca compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-pl compare | 1 (16%) | 209.3 KB (3%) |
| mythes-ru compare | 1 (16%) | 209.3 KB (3%) |
| mythes-is compare | 1 (16%) | 209.3 KB (3%) |
| mythes-ro compare | 1 (16%) | 209.3 KB (3%) |
| mythes-es compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-en-gb compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-en-za compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-nl compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-es compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-el compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-da compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-en-gb compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-pt-pt compare | 1 (16%) | 209.3 KB (3%) |
| mythes-pt-pt compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-no compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-kmr compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-de-ch-frami compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-fr compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-uk compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-no compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-de-de-frami compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-it compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-is compare | 1 (16%) | 209.3 KB (3%) |
| mythes-da compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-af compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-vi compare | 1 (16%) | 209.3 KB (3%) |
| mythes-cs compare | 1 (16%) | 209.3 KB (3%) |
| libreoffice-lightproof-pt-br compare | 1 (16%) | 209.3 KB (3%) |
| mythes-gug compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-gug compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-id compare | 1 (16%) | 209.3 KB (3%) |
| mythes-id compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-id compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-tr compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-mn compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-mn compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-be compare | 1 (16%) | 209.3 KB (3%) |
| mythes-pt-br compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-th compare | 1 (16%) | 209.3 KB (3%) |
| hunspell-eo compare | 1 (16%) | 209.3 KB (3%) |
| hyphen-eo compare | 1 (16%) | 209.3 KB (3%) |
| mythes-eo compare | 1 (16%) | 209.3 KB (3%) |
| mythes-th compare | 1 (16%) | 209.3 KB (3%) |
Note: Packages with yellow background are required to be installed when this package is installed.