gnat-15-sh4-linux-gnu

Version: 15.2.0-1cross1

Architecture: amd64

Number of files: 2403

Total size: 93.8 MB

sharing with respect to sha512

packagefiles shareddata shared
gnat-15-hppa-linux-gnu compare 1581 (65%) 17.2 MB (18%)
gnat-15-s390x-linux-gnu compare 1565 (65%) 17.1 MB (18%)
gnat-15-sparc64-linux-gnu compare 1563 (65%) 17.1 MB (18%)
gnat-15-riscv64-linux-gnu compare 1563 (65%) 17.1 MB (18%)
gnat-15-arm-linux-gnueabi compare 1565 (65%) 17.0 MB (18%)
gnat-15-arm-linux-gnueabihf compare 1565 (65%) 17.0 MB (18%)
gnat-15-i686-linux-gnu compare 1560 (64%) 17.0 MB (18%)
gnat-15-powerpc-linux-gnu compare 1558 (64%) 16.9 MB (18%)
gnat-15-alpha-linux-gnu compare 1549 (64%) 16.9 MB (17%)
gnat-15-powerpc64-linux-gnu compare 1543 (64%) 16.8 MB (17%)
gnat-15-powerpc64le-linux-gnu compare 1543 (64%) 16.8 MB (17%)
gnat-15-loongarch64-linux-gnu compare 1543 (64%) 16.8 MB (17%)
gnat-15-x86-64-linux-gnu compare 1542 (64%) 16.8 MB (17%)
gnat-15-aarch64-linux-gnu compare 1542 (64%) 16.8 MB (17%)
gnat-15-x86-64-linux-gnux32 compare 1538 (64%) 16.8 MB (17%)
gcc-snapshot compare 1398 (58%) 15.0 MB (15%)
gnat-14-alpha-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-hppa-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-m68k-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-sh4-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-sparc64-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-arm-linux-gnueabi compare 136 (5%) 329.3 KB (0%)
gnat-14-mips-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-mips64-linux-gnuabi64 compare 136 (5%) 329.3 KB (0%)
gnat-14-mips64el-linux-gnuabi64 compare 136 (5%) 329.3 KB (0%)
gnat-14-mipsel-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-mipsisa32r6-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-mipsisa32r6el-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-mipsisa64r6-linux-gnuabi64 compare 136 (5%) 329.3 KB (0%)
gnat-14-mipsisa64r6el-linux-gnuabi64 compare 136 (5%) 329.3 KB (0%)
gnat-14-arm-linux-gnueabihf compare 136 (5%) 329.3 KB (0%)
gnat-14-s390x-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-riscv64-linux-gnu compare 136 (5%) 329.3 KB (0%)
gnat-14-x86-64-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-powerpc-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-powerpc64-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-x86-64-linux-gnux32 compare 135 (5%) 325.3 KB (0%)
gnat-14-loongarch64-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-aarch64-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-i686-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-14-powerpc64le-linux-gnu compare 135 (5%) 325.3 KB (0%)
gnat-13-alpha-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-hppa-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-m68k-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-sh4-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-riscv64-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-sparc64-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-arm-linux-gnueabi compare 127 (5%) 301.8 KB (0%)
gnat-13-arm-linux-gnueabihf compare 127 (5%) 301.8 KB (0%)
gnat-13-s390x-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-mips-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-mips64-linux-gnuabi64 compare 127 (5%) 301.8 KB (0%)
gnat-13-mips64el-linux-gnuabi64 compare 127 (5%) 301.8 KB (0%)
gnat-13-mipsel-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-mipsisa32r6-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-mipsisa32r6el-linux-gnu compare 127 (5%) 301.8 KB (0%)
gnat-13-mipsisa64r6-linux-gnuabi64 compare 127 (5%) 301.8 KB (0%)
gnat-13-mipsisa64r6el-linux-gnuabi64 compare 127 (5%) 301.8 KB (0%)
gnat-13-powerpc-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-13-powerpc64-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-13-x86-64-linux-gnux32 compare 126 (5%) 297.9 KB (0%)
gnat-13-aarch64-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-13-i686-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-13-powerpc64le-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-13-x86-64-linux-gnu compare 126 (5%) 297.9 KB (0%)
gnat-mingw-w64-i686-posix compare 133 (5%) 292.9 KB (0%)
gnat-mingw-w64-i686-win32 compare 133 (5%) 292.9 KB (0%)
gnat-mingw-w64-x86-64-posix compare 133 (5%) 292.9 KB (0%)
gnat-mingw-w64-x86-64-win32 compare 133 (5%) 292.9 KB (0%)
gnat-mingw-w64-ucrt64 compare 133 (5%) 292.9 KB (0%)
gnat-12-arm-linux-gnueabi compare 128 (5%) 284.3 KB (0%)
gnat-12-arm-linux-gnueabihf compare 128 (5%) 284.3 KB (0%)
gnat-12-s390x-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-hppa-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-alpha-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-m68k-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-riscv64-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-sparc64-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-sh4-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-mips-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-mips64-linux-gnuabi64 compare 128 (5%) 284.3 KB (0%)
gnat-12-mips64el-linux-gnuabi64 compare 128 (5%) 284.3 KB (0%)
gnat-12-mipsel-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-mipsisa32r6-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-mipsisa32r6el-linux-gnu compare 128 (5%) 284.3 KB (0%)
gnat-12-mipsisa64r6-linux-gnuabi64 compare 128 (5%) 284.3 KB (0%)
gnat-12-mipsisa64r6el-linux-gnuabi64 compare 128 (5%) 284.3 KB (0%)
gnat-12 compare 127 (5%) 280.4 KB (0%)
gnat-12-aarch64-linux-gnu compare 127 (5%) 280.4 KB (0%)
gnat-12-i686-linux-gnu compare 127 (5%) 280.4 KB (0%)
gnat-12-powerpc64le-linux-gnu compare 127 (5%) 280.4 KB (0%)
gnat-12-powerpc-linux-gnu compare 127 (5%) 280.4 KB (0%)
gnat-12-powerpc64-linux-gnu compare 127 (5%) 280.4 KB (0%)
gnat-12-x86-64-linux-gnux32 compare 127 (5%) 280.4 KB (0%)
gnat-11-arm-linux-gnueabi compare 122 (5%) 250.0 KB (0%)
gnat-11-arm-linux-gnueabihf compare 122 (5%) 250.0 KB (0%)
gnat-11-s390x-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-hppa-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-riscv64-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-sh4-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-sparc64-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-mips64-linux-gnuabi64 compare 122 (5%) 250.0 KB (0%)
gnat-11-mips64el-linux-gnuabi64 compare 122 (5%) 250.0 KB (0%)
gnat-11-mipsel-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-mipsisa32r6-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-mipsisa32r6el-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-mipsisa64r6-linux-gnuabi64 compare 122 (5%) 250.0 KB (0%)
gnat-11-mipsisa64r6el-linux-gnuabi64 compare 122 (5%) 250.0 KB (0%)
gnat-11-alpha-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11-mips-linux-gnu compare 122 (5%) 250.0 KB (0%)
gnat-11 compare 121 (5%) 246.0 KB (0%)
gnat-11-aarch64-linux-gnu compare 121 (5%) 246.0 KB (0%)
gnat-11-i686-linux-gnu compare 121 (5%) 246.0 KB (0%)
gnat-11-powerpc64le-linux-gnu compare 121 (5%) 246.0 KB (0%)
gnat-11-powerpc64-linux-gnu compare 121 (5%) 246.0 KB (0%)
gnat-11-powerpc-linux-gnu compare 121 (5%) 246.0 KB (0%)
gnat-11-x86-64-linux-gnux32 compare 121 (5%) 246.0 KB (0%)

sharing with respect to gzip_sha512 -> sha512

packagefiles shareddata shared
gcc-11-source compare 1 (0%) 1.0 KB (0%)
gcc-12-source compare 1 (0%) 1.0 KB (0%)
gcc-13-source compare 1 (0%) 1.0 KB (0%)
gcc-14-source compare 1 (0%) 1.0 KB (0%)
gcc-15-source compare 1 (0%) 1.0 KB (0%)

sharing with respect to gzip_sha512

packagefiles shareddata shared
gnat-11 compare 1 (0%) 1.0 KB (0%)
gnat-11-aarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-arm-linux-gnueabi compare 1 (0%) 1.0 KB (0%)
gnat-11-arm-linux-gnueabihf compare 1 (0%) 1.0 KB (0%)
gnat-11-i686-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-powerpc64le-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-s390x-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-hppa-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-powerpc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-powerpc-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-riscv64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-sh4-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-sparc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-x86-64-linux-gnux32 compare 1 (0%) 1.0 KB (0%)
gnat-11-mips64-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-11-mips64el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-11-mipsel-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-mipsisa32r6-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-mipsisa32r6el-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-11-mipsisa64r6-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-11-mipsisa64r6el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-12 compare 1 (0%) 1.0 KB (0%)
gnat-12-aarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-arm-linux-gnueabi compare 1 (0%) 1.0 KB (0%)
gnat-12-arm-linux-gnueabihf compare 1 (0%) 1.0 KB (0%)
gnat-12-i686-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-powerpc64le-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-s390x-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-hppa-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-alpha-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-m68k-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-powerpc-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-powerpc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-riscv64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-sparc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-sh4-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-mips-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-mips64-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-12-mips64el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-12-mipsel-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-mipsisa32r6-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-mipsisa32r6el-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-12-mipsisa64r6-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-12-mipsisa64r6el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-12-x86-64-linux-gnux32 compare 1 (0%) 1.0 KB (0%)
gnat-11-alpha-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-alpha-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-hppa-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-m68k-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-powerpc-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-powerpc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-sh4-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-riscv64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-sparc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-x86-64-linux-gnux32 compare 1 (0%) 1.0 KB (0%)
gnat-13-aarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-arm-linux-gnueabi compare 1 (0%) 1.0 KB (0%)
gnat-13-arm-linux-gnueabihf compare 1 (0%) 1.0 KB (0%)
gnat-13-i686-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-powerpc64le-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-s390x-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-mips-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-mips64-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-13-mips64el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-13-mipsel-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-mipsisa32r6-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-mipsisa32r6el-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-mipsisa64r6-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-13-mipsisa64r6el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-11-mips-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-x86-64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-13-x86-64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-alpha-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-hppa-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-m68k-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-powerpc-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-powerpc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-sh4-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-sparc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-x86-64-linux-gnux32 compare 1 (0%) 1.0 KB (0%)
gnat-14-arm-linux-gnueabi compare 1 (0%) 1.0 KB (0%)
gnat-14-mips-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-mips64-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-14-mips64el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-14-mipsel-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-mipsisa32r6-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-mipsisa32r6el-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-mipsisa64r6-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-14-mipsisa64r6el-linux-gnuabi64 compare 1 (0%) 1.0 KB (0%)
gnat-14-loongarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-arm-linux-gnueabihf compare 1 (0%) 1.0 KB (0%)
gnat-14-aarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-i686-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-powerpc64le-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-s390x-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-14-riscv64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-x86-64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-alpha-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-arm-linux-gnueabi compare 1 (0%) 1.0 KB (0%)
gnat-15-hppa-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-loongarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-powerpc-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-powerpc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-sparc64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-x86-64-linux-gnux32 compare 1 (0%) 1.0 KB (0%)
gnat-15-aarch64-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-arm-linux-gnueabihf compare 1 (0%) 1.0 KB (0%)
gnat-15-i686-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-powerpc64le-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-s390x-linux-gnu compare 1 (0%) 1.0 KB (0%)
gnat-15-riscv64-linux-gnu compare 1 (0%) 1.0 KB (0%)

Note: Packages with yellow background are required to be installed when this package is installed.


Details about this service