gfortran-mingw-w64-i686-posix

Version: 13.2.0-19+26.3

Architecture: amd64

Number of files: 18

Total size: 39.1 MB

sharing with respect to sha512

packagefiles shareddata shared
gfortran-mingw-w64-i686-win32 compare 13 (72%) 929.6 KB (2%)
gfortran-13-i686-linux-gnu compare 11 (61%) 156.0 KB (0%)
gfortran-13-x86-64-linux-gnux32 compare 10 (55%) 145.5 KB (0%)
gfortran-13-powerpc-linux-gnu compare 9 (50%) 143.2 KB (0%)
gfortran-13-arm-linux-gnueabi compare 9 (50%) 143.2 KB (0%)
gfortran-13-arm-linux-gnueabihf compare 9 (50%) 143.2 KB (0%)
gfortran-13-mips-linux-gnu compare 9 (50%) 143.2 KB (0%)
gfortran-13-mipsel-linux-gnu compare 9 (50%) 143.2 KB (0%)
gfortran-13-mipsisa32r6-linux-gnu compare 9 (50%) 143.2 KB (0%)
gfortran-13-mipsisa32r6el-linux-gnu compare 9 (50%) 143.2 KB (0%)
gfortran-13-m68k-linux-gnu compare 5 (27%) 76.3 KB (0%)
gfortran-13-hppa-linux-gnu compare 5 (27%) 76.3 KB (0%)
gfortran-13-arc-linux-gnu compare 5 (27%) 76.3 KB (0%)
gfortran-13-sh4-linux-gnu compare 5 (27%) 76.3 KB (0%)
gfortran-mingw-w64-x86-64-posix compare 4 (22%) 72.1 KB (0%)
gfortran-mingw-w64-x86-64-win32 compare 4 (22%) 72.1 KB (0%)
gfortran-13-alpha-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-powerpc64-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-riscv64-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-sparc64-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-aarch64-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-powerpc64le-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-s390x-linux-gnu compare 3 (16%) 71.8 KB (0%)
gfortran-13-mips64-linux-gnuabi64 compare 3 (16%) 71.8 KB (0%)
gfortran-13-mips64el-linux-gnuabi64 compare 3 (16%) 71.8 KB (0%)
gfortran-13-mipsisa64r6-linux-gnuabi64 compare 3 (16%) 71.8 KB (0%)
gfortran-13-mipsisa64r6el-linux-gnuabi64 compare 3 (16%) 71.8 KB (0%)
gfortran-13-x86-64-linux-gnu compare 3 (16%) 71.8 KB (0%)
gcc-snapshot compare 6 (33%) 18.1 KB (0%)
gfortran-14-x86-64-linux-gnux32 compare 6 (33%) 18.1 KB (0%)
gfortran-14-arm-linux-gnueabi compare 5 (27%) 15.8 KB (0%)
gfortran-14-powerpc-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-12-i686-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-arm-linux-gnueabi compare 3 (16%) 5.2 KB (0%)
gfortran-12-arm-linux-gnueabihf compare 3 (16%) 5.2 KB (0%)
gfortran-12-hppa-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-m68k-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-powerpc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-sh4-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-x86-64-linux-gnux32 compare 3 (16%) 5.2 KB (0%)
gfortran-12-mips-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsisa32r6-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsisa32r6el-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsel-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-arc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-arc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-hppa-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-m68k-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-sh4-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-10-arm-linux-gnueabi compare 2 (11%) 4.1 KB (0%)
gfortran-10-arm-linux-gnueabihf compare 2 (11%) 4.1 KB (0%)
gfortran-10-i686-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-hppa-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-m68k-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-powerpc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-sh4-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-x86-64-linux-gnux32 compare 2 (11%) 4.1 KB (0%)
gfortran-10-mips-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsel-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsisa32r6-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsisa32r6el-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-i686-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-arm-linux-gnueabi compare 2 (11%) 4.1 KB (0%)
gfortran-11-arm-linux-gnueabihf compare 2 (11%) 4.1 KB (0%)
gfortran-11-hppa-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-m68k-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-powerpc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-sh4-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-x86-64-linux-gnux32 compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsisa32r6-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsisa32r6el-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsel-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-arc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mips-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10 compare 1 (5%) 711 B (0%)
gfortran-10-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11 compare 1 (5%) 711 B (0%)
gfortran-11-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12 compare 1 (5%) 711 B (0%)
gfortran-12-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-14-x86-64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-sparc64-linux-gnu compare 1 (5%) 711 B (0%)

sharing with respect to gzip_sha512

packagefiles shareddata shared
gfortran-mingw-w64-i686-win32 compare 7 (38%) 28.7 KB (0%)
gfortran-13-i686-linux-gnu compare 7 (38%) 28.7 KB (0%)
gcc-snapshot compare 6 (33%) 18.1 KB (0%)
gfortran-13-x86-64-linux-gnux32 compare 6 (33%) 18.1 KB (0%)
gfortran-14-x86-64-linux-gnux32 compare 6 (33%) 18.1 KB (0%)
gfortran-13-powerpc-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-13-arm-linux-gnueabi compare 5 (27%) 15.8 KB (0%)
gfortran-13-arm-linux-gnueabihf compare 5 (27%) 15.8 KB (0%)
gfortran-13-mips-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-13-mipsel-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-13-mipsisa32r6-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-13-mipsisa32r6el-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-14-arm-linux-gnueabi compare 5 (27%) 15.8 KB (0%)
gfortran-14-powerpc-linux-gnu compare 5 (27%) 15.8 KB (0%)
gfortran-12-i686-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-arm-linux-gnueabi compare 3 (16%) 5.2 KB (0%)
gfortran-12-arm-linux-gnueabihf compare 3 (16%) 5.2 KB (0%)
gfortran-12-hppa-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-m68k-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-powerpc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-sh4-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-x86-64-linux-gnux32 compare 3 (16%) 5.2 KB (0%)
gfortran-12-mips-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsisa32r6-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsisa32r6el-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-mipsel-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-12-arc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-13-m68k-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-13-hppa-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-13-arc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-13-sh4-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-arc-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-hppa-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-m68k-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-14-sh4-linux-gnu compare 3 (16%) 5.2 KB (0%)
gfortran-10-arm-linux-gnueabi compare 2 (11%) 4.1 KB (0%)
gfortran-10-arm-linux-gnueabihf compare 2 (11%) 4.1 KB (0%)
gfortran-10-i686-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-hppa-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-m68k-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-powerpc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-sh4-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-x86-64-linux-gnux32 compare 2 (11%) 4.1 KB (0%)
gfortran-10-mips-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsel-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsisa32r6-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10-mipsisa32r6el-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-i686-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-arm-linux-gnueabi compare 2 (11%) 4.1 KB (0%)
gfortran-11-arm-linux-gnueabihf compare 2 (11%) 4.1 KB (0%)
gfortran-11-hppa-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-m68k-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-powerpc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-sh4-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-x86-64-linux-gnux32 compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsisa32r6-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsisa32r6el-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mipsel-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-arc-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-11-mips-linux-gnu compare 2 (11%) 4.1 KB (0%)
gfortran-10 compare 1 (5%) 711 B (0%)
gfortran-10-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-10-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-10-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-mingw-w64-x86-64-posix compare 1 (5%) 711 B (0%)
gfortran-mingw-w64-x86-64-win32 compare 1 (5%) 711 B (0%)
gfortran-11 compare 1 (5%) 711 B (0%)
gfortran-11-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-11-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-11-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12 compare 1 (5%) 711 B (0%)
gfortran-12-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-12-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-12-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-13-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-riscv64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-sparc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-aarch64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-powerpc64le-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-s390x-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-mips64-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-13-mips64el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-13-mipsisa64r6-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-13-mipsisa64r6el-linux-gnuabi64 compare 1 (5%) 711 B (0%)
gfortran-14-x86-64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-13-x86-64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-alpha-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-powerpc64-linux-gnu compare 1 (5%) 711 B (0%)
gfortran-14-sparc64-linux-gnu compare 1 (5%) 711 B (0%)

Note: Packages with yellow background are required to be installed when this package is installed.


Details about this service