Version: 3.7.1-1
Architecture: amd64
Number of files: 1367
Total size: 11.6 MB
package | files shared | data shared |
---|---|---|
casacore-tools compare | 2 (0%) | 12.0 KB (0%) |
casacore-doc compare | 2 (0%) | 12.0 KB (0%) |
libcasa-coordinates8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-casa8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-fits8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-derivedmscal8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-images8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-lattices8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-meas8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-measures8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-mirlib8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-msfits8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-ms8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-python3-8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-scimath-f8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-scimath8 compare | 2 (0%) | 12.0 KB (0%) |
libcasa-tables8 compare | 2 (0%) | 12.0 KB (0%) |
self compare | 1 (0%) | 1.4 KB (0%) |
package | files shared | data shared |
---|---|---|
casacore-tools compare | 1 (0%) | 5.2 KB (0%) |
casacore-doc compare | 1 (0%) | 5.2 KB (0%) |
libcasa-coordinates8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-casa8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-fits8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-derivedmscal8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-images8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-lattices8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-meas8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-measures8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-mirlib8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-msfits8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-ms8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-python3-8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-scimath-f8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-scimath8 compare | 1 (0%) | 5.2 KB (0%) |
libcasa-tables8 compare | 1 (0%) | 5.2 KB (0%) |
Note: Packages with yellow background are required to be installed when this package is installed.